![]() |
Report Date: 02/10/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sir Echo's Legend | ||
| Reg #: | TR729626/03 04-09 | Breed/Variety: | Papillon |
| Birth Date: | 01/08/2008 | Sex: | Male |
| Colors/Markings: | White & Red | ||
| Breeder(s): | Jamie Bourgeois | ||
| Sir Echo's Legend TR729626/03 04-09 White & Red | Sir Echo Pixie' Rising Legend TR510221/04 09-07 White & Sable AKC DNA #V549271 | CH Pixiedust Starfire Zorro TN719768/02 12-00 White & Red Black Markings AKC DNA #V159117 | Pepejas Twilight Time TN313533/01 10-96 (Sweden) White & Red Sable AKC DNA #V83623 | Lamonia's Spader Knekt SKK S51296/92 | Silenzio's Toddy SKK S22260/87 |
| Lamonia's Vanessa SKK S54295/89 | |||||
| Pepejas Proud Littel Girl SKK S35798/93 | Silenzio's Danny Key SKK S44440/88 | ||||
| Pepejas Princess Dream SKK S21179/90 | |||||
| Pipedreams Out Of The Ashes TN237863/02 09-97 White & Sable | CH Dat's Amos Too CD TC926160 02-93 White Black & Tan | Kimbriels Dat's Amos TC399398 02-88 White Black & Tan | |||
| Everly Valentine Of Halstar TC366862 09-88 White & Red | |||||
| CH Nik-Nak's Pamela Of Presleen TC896898 12-90 White & Sable | Glengarry's Kandiman TC172844 09-87 White & Sable | ||||
| Arbeitsheim Karate Kate CD TC572435 09-87 White & Black | |||||
| Puppy Loves Jussie TR072013/01 09-04 White & Red | Tld's Triple Moondoggy TN721168/01 01-01 White Black & Tan AKC DNA #V124113 | Bendarer's Maxwell TN208201/01 07-97 White Black & Tan | CH Sol-Orr's Jupiter TC832239 11-89 White & Red | ||
| The Pines Marybelle's TN064597/02 06-95 White Black & Tan | |||||
| Sandel's Shangri-La TM813150/03 02-95 White & Sable | Skorr's Bobsled Bobby TC984846 07-89 White & Black | ||||
| Shel-Lee's Flower Child TM671582/01 09-92 White & Sable | |||||
| Breeze Evening Shadow Baby TN260370/08 12-96 White Black & Tan | Yo Yo Aldo Douglas TM687163/02 02-93 White Black & Tan | Clouse's Kallima TD039402 10-89 White & Red | |||
| Pandora Sphinx TC940458 10-89 White Black & Tan | |||||
| Bandi Slocum Hodges TD337519 01-94 White & Red | Radar II TD241203 08-90 White & Sable | ||||
| Suzette's Daisy TC493227 02-87 White & Lemon | |||||
| American Spring Breeze TR155361/02 03-06 White & Red | Country Tails Tekamah Jo TP201582/02 12-02 White & Sable AKC DNA #V300171 | CH Happy-Tails To You TN393218/02 07-98 White & Red AKC DNA #V130042 | CH Sandel's Sun Catcher TD329354 03-91 White Black & Tan AKC DNA #V135441 | CH Fauntine Wing Commander TC199448 11-87 White Black & Tan | |
| CH Rughar P Lite'n Lively TC719872 01-88 White Black & Tan | |||||
| Monarch's Lady Genevieve TM585314/01 01-94 White & Sable | Sandel's Noah TD116485 12-89 White & Black | ||||
| Jem's Nick Of Time TD179911 05-90 White & Sable | |||||
| Countries Taffy Jo TN236306/04 09-97 White & Sable | Dusty Road Stuby TC942321 02-89 White & Sable | Trampus Of Groovy Acres TC353123 05-86 White & Sable | |||
| Sadie Luvin C T TC792191 04-88 White & Red | |||||
| Howards Janie TM601409/01 02-93 White Black & Tan | Howards Tuffy TC898122 10-89 White & Red | ||||
| Howards Red Brandie TC783711 10-89 White & Red | |||||
| Cheyenne Trail Blazer TP201581/02 12-02 White & Red AKC DNA #V441024 | Happy-Tails Gettin Jiggy TN839237/04 11-00 White & Sable AKC DNA #V130041 | Pepejas Twilight Time TN313533/01 10-96 (Sweden) White & Red Sable AKC DNA #V83623 | Lamonia's Spader Knekt SKK S51296/92 | ||
| Pepejas Proud Littel Girl SKK S35798/93 | |||||
| Pipedreams Attilla The Honey TN308536/05 01-97 White Black & Tan | Pipedreams Ambush TN163606/01 02-96 White Black & Tan | ||||
| Mi-Own's Casey Of Sarandy TM725991/04 02-94 White & Sable | |||||
| Ozarks Friend Valhi Bobbie TN450585/02 07-97 White & Red | Ozarks Friend Peter TN097585/01 04-96 White & Black | Sherjak's Lokai Of Star Trek TM810663/01 01-94 White & Black | |||
| Trick Cee HH TC966684 05-90 White Black & Tan | |||||
| Pixie Poo HH TC865519 08-89 White & Sable | Bubba Bo Jingles TC381170 06-86 White & Sable | ||||
| Nina Reginia TC801773 05-88 White & Black |