![]() |
Report Date: 06/30/2018 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Earth Angels Chocolate Diamond | ||
| AKC #: | TS315765/01 05-18 | Breed/Variety: | Chihuahua |
| Birth Date: | 02/27/2016 | Sex: | Female |
| Colors/Markings: | Chocolate & White Cream Markings | ||
| Breeder(s): | Amanda S Vidrine | ||
| Earth Angels Chocolate Diamond TS315765/01 05-18 Chocolate & White Cream Markings | Marquis Court's Adorable New Duke TS200517/01 07-15 Chocolate Sabled Fawn Spotted On White AKC DNA #V764798 | Doo-Shay's Theodorable TR961115/01 10-13 Chocolate White Markings AKC DNA #V724514 | Chinchar's Top Designer TR833224/02 07-10 Fawn Black Mask AKC DNA #V593535 | CH Rafina Twist Of Fate TR387299/01 10-06 Red White Markings AKC DNA #V463963 | CH Rafina Roustabout TP306663/01 09-05 Cream White Markings AKC DNA #V418072 |
| Rafina Twist And Shout TR008282/01 05-04 Black & Tan Spotted On White | |||||
| Rafina Haute Couture TR246781/04 09-07 Fawn Black Sabling | Moore Des Mini Elidyle TN653442/01 06-98 (France) Fawn & White Black Mask AKC DNA #V152035 | ||||
| Rafina Rockabye TP237811/01 07-03 Fawn Spotted On White | |||||
| Doo-Shay's Emma Lee By Jancan TR703522/01 09-09 Chocolate Spotted On White | Pierce And Turners September Man TN917053/01 09-01 Fawn Spotted On White | Pierces Domino Of Pequeena LC TM823633/01 10-93 White & Black Fawn Markings AKC DNA #V138249 | |||
| Kee Wee's Ali Baba Holly LC TN290597/03 09-97 Fawn & White | |||||
| Jancan's Casino Showgirl TR068928/03 11-05 Black Spotted On White | CH Weaver's Jancan Tipper Slam TP159097/02 03-03 Fawn Black Mask AKC DNA #V257181 | ||||
| Dragonhill's Blu B Of Jancan TP175230/02 09-02 Blue & Tan | |||||
| Blue Chi's New Dawn TS164949/02 05-14 Blue Brindled Fawn White Markings | Blue Chi's American Soldier TS043844/01 08-13 Fawn Brindled Black White Markings | CH Davishall Diamond Rio TP267831/01 10-08 Red Brindle White Markings AKC DNA #V507457 | CH Ouachitah First Knight TN702482/02 11-99 Black & Tan White Markings AKC DNA #V132518 | ||
| Davishall Phantasia TN578551/01 03-99 Black White Markings | |||||
| CH Phareview American Beauty TR642987/01 07-09 Cream White Markings | CH Charming Chi's Shenandoah TN495250/02 08-98 Fawn & White AKC DNA #V85947 | ||||
| CH Phareview Golden Treasure TR347323/01 09-06 Cream White Markings | |||||
| Blue Chi's All About The Attitude TR986734/01 08-13 Blue Brindled Fawn White Markings | GCH CH Collin-Dell's Twitter Painted TR844760/02 12-10 Blue Brindled Fawn White Markings AKC DNA #V620921 | Collin-Dells Lil Rebel TR390636/03 09-06 Black & Tan White Markings | |||
| Collin-Dells Blu Bayou Bella TR255936/01 09-06 Blue & Tan White Markings | |||||
| Victory's Why So Blue TR815015/01 06-10 Blue White Markings | CH Blanchos Beep Beep Move Over TR344602/03 09-06 Blue Spotted On White AKC DNA #V425400 | ||||
| Hjk Tiger Country Talia TR593030/01 07-08 Fawn White Markings | |||||
| Morgans Cup Of Hot Chocolate TS013771/02 07-15 Chocolate & Tan AKC DNA #V764792 | Ichabod Crane II TR434078/01 08-07 Black & Tan White Markings AKC DNA #V574443 | D'Avy's Goldenrod TP189107/02 07-02 Cream AKC DNA #V248963 | CH Davishall Goldenrod O'Bk TN706529/03 12-99 Fawn White Markings AKC DNA #V179431 | CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White | |
| CH Bk's Gilda Genbrook TN261216/01 09-98 Fawn White Markings | |||||
| Carmalla W W TN967906/05 09-01 Black & Tan White Markings | MR. Man W. W. TN756727/02 02-00 Fawn AKC DNA #V120335 | ||||
| Crosswinds Swiss Chocolate TM925678/03 09-94 Chocolate Fawn Markings | |||||
| Carlotta W W TN967907/02 02-03 Black & Tan White Markings | MR. Man W. W. TN756727/02 02-00 Fawn AKC DNA #V120335 | Davishall Simon Sez TN355949/01 12-98 Cream AKC DNA #V104653 | |||
| Farlo's Theadora Kay TN222284/07 06-96 Fawn & White | |||||
| Crosswinds Tico Tico Rico TM861309/01 12-96 Fawn & White | CH Ad's N Artmars Dark Toby Toe TC071147 05-84 Black & Tan | ||||
| Crosswinds Rico Mia TM615543/01 05-92 Fawn & White | |||||
| Brianna's Morgan Girl TR216357/04 08-07 Black White Markings AKC DNA #V656884 | Morgans A Matter Of Time TP240690/03 03-03 Black & Tan Spotted On White AKC DNA #V286977 | CH Davishall The Hands Of Time TN903798/01 04-01 Cream Spotted On White AKC DNA #V174076 | CH Ouachitah First Knight TN702482/02 11-99 Black & Tan White Markings AKC DNA #V132518 | ||
| CH Davishall Evita TN447193/02 11-99 Black & Tan White Markings | |||||
| David Chiquita Sue TN665434/03 01-02 Black & Tan White Markings | CH Davishall Guadalajara TN447193/01 06-98 Black & Tan White Markings | ||||
| Tevroc II TN202772/02 06-98 Black & White | |||||
| Bren-Way's Brianna TP283038/03 04-03 Blue & Tan | Fiesta's Brash Buckaneer TN276839/02 09-96 Fawn & White AKC DNA #V212568 | CH Dartan Pirate Swashbuckler TC919762 09-89 Black & Tan | |||
| Desmond's Private Jet TN001731/02 12-95 Black & Fawn | |||||
| Miss Sophia Louran TP072551/01 06-02 Fawn & White | Magicstaff TM992132/04 03-96 White & Black | ||||
| Magicstaff Peaches-N-Cream TM992126/02 03-96 White & Fawn |